Minute | Score | Standard Wetteren | Club Brugge | |
9' | 0 - 1 | ![]() |
||
12' | 0 - 1 | Kone Y.![]() |
||
12' | 0 - 1 | ![]() |
||
13' | 0 - 2 | ![]() |
||
38' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Doudaev D. R. (Mercier X.)![]() |
||
55' | 0 - 3 | ![]() |
||
56' | 1 - 3 | Camara I. (Klaus)![]() |
||
64' | 1 - 3 | ![]() |
||
64' | 1 - 4 | ![]() |
||
65' | 1 - 4 | Gece T. (Kone Y.)![]() |
||
66' | 1 - 4 | ![]() |
||
66' | 1 - 4 | ![]() |
||
66' | 1 - 4 | ![]() |
||
72' | 1 - 5 | ![]() |
||
73' | 1 - 5 | Cacapa C.![]() |
||
76' | 1 - 5 | Vandendaele M. (Klaus)![]() |
||
77' | 1 - 5 | ![]() |
||
82' | 1 - 5 | ![]() |
||
84' | 1 - 5 | Sanchez Da Silva F. (Dwomoh P.)![]() |

