Minute | Score | St Johnstone | Motherwell FC | |
2' | 0 - 1 | ![]() |
||
17' | 0 - 2 | ![]() |
||
26' | 0 - 2 | Kennedy M. (Penalty missed)![]() |
||
26' | 0 - 2 | ![]() |
||
44' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Watt T.![]() |
||
66' | 0 - 2 | Swanson D. (Wotherspoon D.)![]() |
||
66' | 0 - 2 | Kane C. (McMillan D.)![]() |
||
77' | 0 - 2 | ![]() |
||
77' | 0 - 2 | Alston B. (Craig L.)![]() |
||
82' | 0 - 2 | ![]() |
||
83' | 1 - 2 | Kerr J. (Alston B.)![]() |
||
90' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |

