Minute | Score | Sportivo Trinidense | Guarani CA | |
27' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
58' | 0 - 0 | Arguello V. (Salcedo J.)![]() |
||
58' | 0 - 0 | Baez Mendoza R. (Fernandez D.)![]() |
||
60' | 0 - 0 | Gimenez O.![]() |
||
62' | 0 - 0 | ![]() |
||
67' | 0 - 0 | Mana N. (Roman J.)![]() |
||
70' | 0 - 0 | Arevalo R. (Gimenez O.)![]() |
||
70' | 0 - 0 | Arce P. (Alvarez A.)![]() |
||
73' | 0 - 0 | ![]() |
||
82' | 0 - 0 | ![]() |
||
83' | 0 - 0 | Arguello V.![]() |
||
90' | 0 - 0 | ![]() |

