Minute | Score | Sporting Kansas City | Minnesota United | |
31' | 1 - 0 | Boxall M. (Own goal)![]() |
||
41' | 2 - 0 | Thommy E. (Russell J.)![]() |
||
45' | 3 - 0 | Agada W. (Sweat B. + Espinoza R.)![]() |
||
46' | 3 - 0 | Voloder R. (Isimat-Mirin N.)![]() |
||
57' | 3 - 1 | ![]() |
||
61' | 3 - 1 | Hernandez F. (Espinoza R.)![]() |
||
71' | 3 - 1 | ![]() |
||
81' | 4 - 1 | Agada W. (Salloi D.)![]() |
||
81' | 4 - 1 | ![]() |
||
83' | 4 - 1 | ![]() |
||
84' | 4 - 1 | ![]() |
||
84' | 4 - 1 | Shelton K. (Salloi D.)![]() |
||
84' | 4 - 1 | Tzionis M. (Russell J.)![]() |
||
86' | 4 - 1 | Shelton K.![]() |
||
89' | 4 - 1 | Ford K. (Thommy E.)![]() |

