Minute | Score | Sporting Cristal | Utc Cajamarca | |
3' | 0 - 0 | Gonzales C. (Penalty missed)![]() |
||
17' | 1 - 0 | Gonzales C.![]() |
||
18' | 1 - 0 | Grimaldo J.![]() |
||
27' | 1 - 0 | ![]() |
||
29' | 1 - 0 | ![]() |
||
44' | 2 - 0 | Percy Liza (Gonzales C.)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | Sosa L. (Grimaldo J.)![]() |
||
54' | 2 - 0 | Pacheco F. (Castillo J.)![]() |
||
55' | 2 - 0 | ![]() |
||
58' | 2 - 0 | ![]() |
||
59' | 2 - 0 | Madrid J.![]() |
||
66' | 3 - 0 | Gonzales C. (Percy Liza)![]() |
||
67' | 3 - 0 | Pretell Panta J. E. (Percy Liza)![]() |
||
67' | 3 - 0 | Olivares C. (Avila I.)![]() |
||
67' | 3 - 0 | ![]() |
||
68' | 3 - 0 | ![]() |
||
79' | 3 - 1 | ![]() |
||
85' | 3 - 1 | ![]() |
||
89' | 3 - 1 | ![]() |
||
90' | 3 - 1 | Lora J.![]() |

