Minute | Score | Southampton | Norwich City | |
1' | 0 - 0 | ![]() |
||
7' | 0 - 1 | ![]() |
||
17' | 1 - 1 | Bednarek J.![]() |
||
21' | 2 - 1 | Armstrong A. (Penalty)![]() |
||
23' | 2 - 2 | ![]() |
||
40' | 2 - 2 | Smallbone W.![]() |
||
48' | 2 - 2 | Adams C. (Edozie S.)![]() |
||
50' | 2 - 2 | Tella N.![]() |
||
57' | 3 - 2 | Adams C.![]() |
||
58' | 3 - 2 | ![]() |
||
60' | 3 - 2 | Stephens J.![]() |
||
66' | 3 - 2 | Charles S. (Armstrong S.)![]() |
||
71' | 3 - 2 | ![]() |
||
76' | 3 - 2 | Adams C.![]() |
||
76' | 3 - 2 | Charles S.![]() |
||
77' | 3 - 2 | ![]() |
||
77' | 3 - 2 | Bednarek J.![]() |
||
84' | 3 - 3 | ![]() |
||
87' | 3 - 3 | Amo-Ameyaw S. (Smallbone W.)![]() |
||
87' | 3 - 3 | ![]() |
||
87' | 3 - 3 | ![]() |

