Minute | Score | Sol De America | Cerro Porteno | |
2' | 0 - 0 | ![]() |
||
11' | 0 - 0 | Barrios V.![]() |
||
14' | 0 - 0 | Cabrera L.![]() |
||
28' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Aragon F. (Quintana B.)![]() |
||
46' | 0 - 1 | Duarte Irala R. O. (Roa R.)![]() |
||
46' | 0 - 1 | ![]() |
||
56' | 0 - 1 | Caceres E.![]() |
||
57' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Espejo L. (Ortiz L.)![]() |
||
66' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Diaz F. (Cabrera L.)![]() |
||
84' | 0 - 1 | Salcedo S. (Acosta M.)![]() |
||
84' | 0 - 1 | ![]() |

