Minute | Score | Shamrock Rovers | Dundalk | |
9' | 1 - 0 | Finn R.![]() |
||
12' | 1 - 1 | ![]() |
||
25' | 1 - 1 | Lopes R.![]() |
||
46' | 1 - 1 | ![]() |
||
53' | 1 - 2 | ![]() |
||
69' | 1 - 2 | ![]() |
||
70' | 1 - 2 | ![]() |
||
71' | 1 - 2 | King C. (Byrne L.)![]() |
||
74' | 1 - 2 | Grace L.![]() |
||
81' | 1 - 2 | O'Connor M. (Lopes R.)![]() |
||
84' | 2 - 2 | O'Connor M.![]() |

