Minute | Score | Séc | Malta | |
15' | 1 - 0 | Plasil J.![]() |
||
21' | 2 - 0 | Skoda M.![]() |
||
40' | 3 - 0 | Hubnik R.![]() |
||
46' | 3 - 0 | Koubek T. (Cech P.)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | Darida V. (Plasil J.)![]() |
||
46' | 3 - 0 | Gebre Selassie T. (Limbersky D.)![]() |
||
46' | 3 - 0 | Necid T. (Skoda M.)![]() |
||
46' | 3 - 0 | Skalak J. (Krejci L.)![]() |
||
46' | 3 - 0 | Lafata D. (Sural J.)![]() |
||
62' | 3 - 0 | ![]() |
||
66' | 3 - 0 | Kolar D. (Pavelka D.)![]() |
||
66' | 3 - 0 | Schick P. (Rosicky T.)![]() |
||
66' | 3 - 0 | Marecek L. (Kaderabek P.)![]() |
||
74' | 3 - 0 | ![]() |
||
74' | 4 - 0 | Lafata D.![]() |
||
75' | 4 - 0 | ![]() |
||
81' | 5 - 0 | Necid T.![]() |
||
88' | 5 - 0 | ![]() |
||
90' | 5 - 0 | ![]() |

