Minute | Score | Sanfrecce Hiroshima | Nagoya Grampus Eight | |
29' | 0 - 0 | Inagaki S.![]() |
||
36' | 1 - 0 | Kashiwa Y.![]() |
||
39' | 1 - 1 | ![]() |
||
44' | 1 - 2 | ![]() |
||
55' | 1 - 2 | Dangda T.![]() |
||
64' | 1 - 2 | Morisaki K. (Kawabe H.)![]() |
||
73' | 1 - 2 | ![]() |
||
75' | 1 - 2 | Higashi S. (Inagaki S.)![]() |
||
80' | 1 - 2 | Aoyama T. (Shibasaki K.)![]() |
||
82' | 1 - 2 | ![]() |

