Minute | Score | San Jose | The Strongest | |
24' | 0 - 0 | ![]() |
||
38' | 0 - 0 | Taboada D.![]() |
||
40' | 0 - 1 | ![]() |
||
47' | 0 - 1 | ![]() |
||
56' | 1 - 1 | Hoyos M.![]() |
||
64' | 1 - 1 | Reyes A. (Ali L.)![]() |
||
68' | 2 - 1 | Mut S.![]() |
||
70' | 2 - 1 | ![]() |
||
72' | 2 - 1 | Prado D.![]() |
||
73' | 2 - 1 | Ayala J. (Prado D.)![]() |
||
75' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Puma R. (Mut S.)![]() |
||
83' | 2 - 1 | Puma R.![]() |
||
86' | 2 - 1 | Ovando M.![]() |
||
87' | 2 - 2 | ![]() |
||
89' | 3 - 2 | Ayala J.![]() |
||
89' | 3 - 2 | ![]() |
||
90' | 3 - 2 | Ayala J.![]() |

