Minute | Score | San Jose Earthquakes | Houston Dynamo | |
32' | 0 - 1 | ![]() |
||
50' | 0 - 2 | ![]() |
||
53' | 0 - 2 | ![]() |
||
64' | 0 - 2 | ![]() |
||
65' | 0 - 2 | ![]() |
||
67' | 0 - 3 | ![]() |
||
72' | 0 - 4 | ![]() |
||
76' | 0 - 5 | ![]() |
||
78' | 0 - 5 | ![]() |
||
78' | 0 - 5 | ![]() |
||
78' | 0 - 5 | ![]() |
||
83' | 0 - 5 | ![]() |
||
83' | 0 - 5 | ![]() |
||
86' | 0 - 5 | ![]() |
||
87' | 0 - 5 | ![]() |
||
89' | 0 - 5 | ![]() |
||
89' | 0 - 5 | ![]() |

