Minute | Score | Sagan Tosu | Shonan Bellmare | |
43' | 0 - 0 | Kato K.![]() |
||
52' | 0 - 0 | Tagawa, Kyosuke (Kawano H.)![]() |
||
52' | 0 - 0 | ![]() |
||
66' | 0 - 0 | Ishikawa, Hiroto (Mizuno K.)![]() |
||
69' | 0 - 0 | ![]() |
||
80' | 0 - 0 | ![]() |
||
81' | 0 - 0 | Min-Hyeok, Kim (Mitsumaru H.)![]() |
||
89' | 0 - 0 | Ito R.![]() |

