Minute | Score | Sagan Tosu | Cerezo Osaka | |
1' | 1 - 0 | Sakai N. (Koyamatsu T.)![]() |
||
8' | 2 - 0 | Koyamatsu T.![]() |
||
18' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
51' | 2 - 1 | Iino N.![]() |
||
65' | 2 - 1 | ![]() |
||
67' | 2 - 1 | Fukui T. (Koyamatsu T.)![]() |
||
69' | 2 - 2 | ![]() |
||
80' | 2 - 2 | ![]() |
||
80' | 2 - 2 | ![]() |
||
82' | 2 - 2 | ![]() |
||
85' | 2 - 2 | Dunga I. (Sakai N.)![]() |
||
85' | 2 - 2 | ![]() |
||
87' | 2 - 3 | ![]() |

