| Minute | Score | Ruan Tosno | Luch-Energiya | |
| 2' | 0 - 1 | Selishchev D. (Krendelev V.) |
||
| 10' | 0 - 0 | Kowalczyk M.![]() |
||
| 26' | 0 - 1 | Zyuzin M. |
||
| 31' | 0 - 1 | Kazankov M. |
||
| 41' | 0 - 1 | Kowalczyk M.![]() |
||
| 68' | 0 - 1 | Stolbovoy I. (Votinov M.) |
||
| 69' | 0 - 1 | Proshin D. (Pazin A.)![]() |
||
| 72' | 0 - 1 | Prokofjev S. (Mikhalyov I.)![]() |
||
| 78' | 0 - 1 | Gordienko R. (Kazankov M.) |
||
| 81' | 0 - 1 | Nasadyuk M. (Zyuzin M.) |
||
| 83' | 0 - 1 | Kobozev E.![]() |
||
| 85' | 0 - 1 | Baychora E. (Bochkov A.)![]() |
||
| 85' | 0 - 1 | Stolbovoy I. (Penalty missed) |

Selishchev D. (Krendelev V.)
Zyuzin M.

Stolbovoy I. (Penalty missed)