Minute | Score | Rotherham United | Southampton | |
4' | 0 - 1 | ![]() |
||
38' | 0 - 2 | ![]() |
||
57' | 0 - 2 | ![]() |
||
60' | 0 - 2 | ![]() |
||
61' | 0 - 2 | Rathbone O. (Lindsay J.)![]() |
||
62' | 0 - 2 | Nombe S. (Hugill J.)![]() |
||
73' | 0 - 2 | ![]() |
||
74' | 0 - 2 | ![]() |
||
81' | 0 - 2 | ![]() |
||
85' | 0 - 2 | Appiah A. (Kioso P.)![]() |
||
85' | 0 - 2 | Seriki F. (Revan S.)![]() |
||
88' | 0 - 2 | Eaves T. (Cafu)![]() |
||
89' | 0 - 2 | ![]() |

