| Minute | Score | Rotherham United | Preston North End | |
| 35' | 1 - 0 | Hugill J.![]() |
||
| 38' | 1 - 0 | Rathbone O.![]() |
||
| 45' | 1 - 1 | Lindsay L. (Brady R.) |
||
| 46' | 1 - 1 | Revan S. (Humphreys C.)![]() |
||
| 55' | 1 - 1 | Clucas S.![]() |
||
| 59' | 1 - 1 | Potts B. |
||
| 69' | 1 - 1 | Blackett T.![]() |
||
| 70' | 1 - 1 | Frokjaer M. (Holmes D.) |
||
| 70' | 1 - 1 | Millar L. (Brady R.) |
||
| 71' | 1 - 1 | Millar L. (Brady R.) |
||
| 71' | 1 - 1 | Whiteman B. (McCann A.) |
||
| 88' | 1 - 1 | Stewart L. (Ledson R.) |



