Minute | Score | Rosario Central | Olimpo | |
8' | 1 - 0 | Gonzalez M. (Tobio F.)![]() |
||
24' | 2 - 0 | Lioi A. (Lovera M. A.)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
54' | 3 - 0 | Lioi A. (Zampedri F.)![]() |
||
58' | 3 - 0 | ![]() |
||
68' | 3 - 0 | Ruben M. (Lovera M. A.)![]() |
||
69' | 3 - 0 | ![]() |
||
71' | 4 - 0 | Lioi A. (Fernandez J.)![]() |
||
73' | 5 - 0 | Fernandez J. (Zampedri F.)![]() |
||
73' | 5 - 0 | Ortigoza N. (Gil L.)![]() |
||
79' | 5 - 0 | Becker P. (Lioi A.)![]() |

