Minute | Score | River Plate | Patronato Parana | |
6' | 0 - 1 | ![]() |
||
21' | 1 - 1 | Alvarez J. (Herrera Mansilla Barrios M. A.)![]() |
||
25' | 1 - 1 | ![]() |
||
31' | 2 - 1 | Alvarez J. (Fernandez E.)![]() |
||
39' | 2 - 1 | ![]() |
||
50' | 3 - 1 | Alvarez J. (Pochettino T.)![]() |
||
57' | 3 - 1 | ![]() |
||
57' | 3 - 1 | ![]() |
||
65' | 3 - 1 | Quintero J. (Barco E.)![]() |
||
65' | 3 - 1 | Romero B. (Pochettino T.)![]() |
||
65' | 3 - 1 | ![]() |
||
72' | 3 - 1 | Zuculini B. (Perez E.)![]() |
||
72' | 3 - 1 | Gomez E. (Casco M.)![]() |
||
72' | 3 - 1 | Gonzalez L. (Diaz P.)![]() |
||
79' | 4 - 1 | (Penalty)![]() |

