Minute | Score | Resistencia Sc | General Caballero | |
32' | 0 - 1 | ![]() |
||
35' | 0 - 1 | Roa Aranda J. D.![]() |
||
46' | 0 - 1 | Ruiz Diaz R. (Araujo J.)![]() |
||
46' | 0 - 1 | Acosta A. (Roa Aranda J. D.)![]() |
||
53' | 1 - 1 | Ruiz Diaz R. (Alonso W.)![]() |
||
64' | 2 - 1 | Martinez R. (Ruiz Diaz R.)![]() |
||
68' | 2 - 1 | ![]() |

