Minute | Score | Reading | Charlton Athletic | |
1' | 2 - 1 | Knibbs H. (Penalty)![]() |
||
1' | 2 - 1 | ![]() |
||
2' | 3 - 1 | Carson M. (Penalty)![]() |
||
2' | 3 - 2 | ![]() |
||
3' | 4 - 2 | Azeez F. (Penalty)![]() |
||
3' | 4 - 3 | ![]() |
||
4' | 5 - 3 | Vickers C. (Penalty)![]() |
||
4' | 5 - 3 | ![]() |
||
42' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Carson M. (Mbengue A. S.)![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Carson M.![]() |
||
65' | 0 - 1 | Knibbs H. (Wing L.)![]() |
||
65' | 0 - 1 | Savage C. (Hutchinson S.)![]() |
||
65' | 0 - 1 | Azeez F. (Mukairu P.)![]() |
||
71' | 0 - 1 | ![]() |
||
71' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
77' | 0 - 1 | Ehibhatiomhan K. (Smith S.)![]() |
||
82' | 1 - 1 | Savage C. (Elliott B.)![]() |
||
86' | 1 - 1 | ![]() |

