| Minute | Score | RB Leipzig | Augsburg | |
| 1' | 0 - 1 | Kade A. |
||
| 26' | 0 - 1 | Raum D. |
||
| 33' | 0 - 2 | Banzuzi E. (Gruda B.) |
||
| 35' | 0 - 3 | Nkunku C. (Gruda B.) |
||
| 45' | 0 - 3 | Gouweleeuw J. |
||
| 46' | 0 - 3 | Claude-Maurice A. (Ibrahimovic A.) |
||
| 60' | 0 - 4 | Romulo (Nkunku C.) |
||
| 65' | 0 - 4 | Baumgartner C. (Romulo) |
||
| 65' | 0 - 4 | Nusa A. (Gruda B.) |
||
| 65' | 0 - 4 | Henrichs B. (Baku R.) |
||
| 66' | 0 - 5 | Baumgartner C. (Nusa A.) |
||
| 72' | 0 - 5 | Fellhauer R. |
||
| 73' | 0 - 5 | Kone A. (Orban W.) |
||
| 73' | 0 - 5 | Schnitzer T. (Massengo H.) |
||
| 73' | 0 - 5 | Ogundu U. (Ribeiro R.) |
||
| 77' | 0 - 5 | Esteve M. (Lukeba C.) |
||
| 87' | 0 - 5 | Komur M. (Kade A.) |

Kade A.
Raum D.
Claude-Maurice A. (Ibrahimovic A.)