Minute | Score | Racing Club | River Plate | |
4' | 0 - 0 | ![]() |
||
24' | 0 - 0 | Zaracho F.![]() |
||
31' | 0 - 0 | Saravia R.![]() |
||
35' | 0 - 0 | Barbieri M. (Donatti A.)![]() |
||
50' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
61' | 0 - 0 | ![]() |
||
69' | 0 - 0 | Ojeda M. (Zaracho F.)![]() |
||
72' | 0 - 0 | Dominguez N.![]() |
||
73' | 0 - 0 | ![]() |
||
77' | 0 - 1 | ![]() |
||
81' | 0 - 1 | Sigali L.![]() |
||
86' | 0 - 1 | ![]() |
||
90' | 0 - 2 | ![]() |

