Minute | Score | Quevilly | Annecy | |
9' | 0 - 1 | ![]() |
||
18' | 0 - 1 | Sissoko A.![]() |
||
36' | 0 - 1 | ![]() |
||
60' | 0 - 1 | Soumare I. (Boe-Kane Y.)![]() |
||
60' | 0 - 1 | Pierret B. (Diedhiou C.)![]() |
||
62' | 1 - 1 | Mafouta L. (Bangre M.)![]() |
||
65' | 1 - 1 | ![]() |
||
66' | 1 - 1 | ![]() |
||
72' | 1 - 1 | Camara M. (Jung A.)![]() |
||
75' | 1 - 2 | ![]() |
||
77' | 1 - 2 | ![]() |
||
85' | 1 - 2 | Tshipamba I. (Bangre M.)![]() |
||
85' | 1 - 2 | Gbelle G. (Sangare G.)![]() |
||
87' | 1 - 2 | ![]() |
||
87' | 1 - 2 | ![]() |
||
89' | 2 - 2 | Lajugie F. (Own goal)![]() |

