Minute | Score | Queens Park Rangers | Preston North End | |
17' | 1 - 0 | Dykes L.![]() |
||
17' | 1 - 0 | Amos L.![]() |
||
25' | 1 - 0 | ![]() |
||
27' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 2 | ![]() |
||
69' | 1 - 2 | Amos L. (Johansen S.)![]() |
||
70' | 1 - 2 | Austin C. (Gray A.)![]() |
||
72' | 2 - 2 | Dunne J.![]() |
||
72' | 2 - 2 | ![]() |
||
75' | 3 - 2 | Chair I. (Dykes L.)![]() |
||
80' | 3 - 2 | de Wijs J. (Willock C.)![]() |

