| Minute | Score | Queens Park Rangers | Middlesbrough | |
| 39' | 0 - 0 | Forss M. |
||
| 55' | 0 - 0 | Dykes L. (Field S.)![]() |
||
| 55' | 0 - 0 | Hayden I. (Frey M.)![]() |
||
| 55' | 0 - 0 | Smyth P. (Chair I.)![]() |
||
| 64' | 0 - 0 | Hayden I.![]() |
||
| 64' | 0 - 1 | Latte Lath E. (Clarke M.) () |
||
| 66' | 0 - 1 | Engel L. |
||
| 76' | 0 - 2 | Forss M. (Ayling L.) |
||
| 78' | 0 - 2 | Greenwood S. (Latte Lath E.) |
||
| 78' | 0 - 2 | Silvera S. (Forss M.) |
||
| 78' | 0 - 2 | Larkeche Z. (Paal K.)![]() |
||
| 79' | 0 - 2 | Armstrong S. (Andersen L.)![]() |
||
| 81' | 0 - 2 | Ayling L. |
||
| 81' | 0 - 2 | Clarke-Salter J.![]() |
||
| 90' | 0 - 2 | Azaz F. (McGree R.) |

Forss M.
Latte Lath E. (Clarke M.) ()