| Minute | Score | Queens Park Rangers | Cardiff City | |
| 1' | 0 - 0 | Ng P. |
||
| 18' | 0 - 0 | Simpson J. |
||
| 19' | 1 - 0 | Dykes L. (Penalty)![]() |
||
| 21' | 1 - 0 | Nelson C. (Sawyers R.) |
||
| 26' | 1 - 0 | Johansen S.![]() |
||
| 28' | 1 - 0 | Nelson C. |
||
| 33' | 2 - 0 | Dykes L. (Chair I.)![]() |
||
| 46' | 2 - 0 | Sang T. (Ng P.) |
||
| 54' | 2 - 0 | Nkounkou N. |
||
| 59' | 2 - 0 | Dozzell A. (Armstrong S.)![]() |
||
| 61' | 2 - 0 | Harris M. (Robinson C.) |
||
| 70' | 2 - 0 | Wintle R. |
||
| 71' | 2 - 0 | Amos L. (Iroegbunam T.)![]() |
||
| 73' | 2 - 0 | Harris M. |
||
| 74' | 3 - 0 | Paal K. (Field S.)![]() |
||
| 75' | 3 - 0 | Bonne M. (Dykes L.)![]() |
||
| 75' | 3 - 0 | Kakay O. (Laird E.)![]() |
||
| 75' | 3 - 0 | Richards T. (Chair I.)![]() |
||
| 76' | 3 - 0 | Ralls J. (Wintle R.) |
||
| 76' | 3 - 0 | Philogene-Bidace J. (O'Dowda C.) |
||
| 79' | 3 - 0 | Paal K.![]() |

Ng P.
Simpson J.
Nelson C. (Sawyers R.)