| Minute | Score | Queens Park Rangers | Blackburn Rovers | |
| 19' | 0 - 1 | Dolan T. (Rankin-Costello J.) |
||
| 22' | 0 - 1 | Clarke-Salter J.![]() |
||
| 23' | 0 - 2 | Sigurdsson A. (Szmodics S.) |
||
| 43' | 0 - 2 | Szmodics S. |
||
| 46' | 0 - 2 | Brittain C. (Markanday D.) |
||
| 60' | 0 - 3 | Sigurdsson A. |
||
| 60' | 0 - 3 | Moran A. (Sigurdsson A.) |
||
| 60' | 0 - 3 | Travis L. (Tronstad S.) |
||
| 66' | 0 - 4 | Szmodics S. |
||
| 71' | 0 - 4 | Smyth P. (Colback J.)![]() |
||
| 74' | 0 - 4 | Kakay O. (Larkeche Z.)![]() |
||
| 76' | 0 - 4 | Ennis N. (Dolan T.) |
||
| 79' | 0 - 4 | Dixon-Bonner E. (Duke-McKenna S.)![]() |
||
| 79' | 0 - 4 | Kolli R. (Armstrong S.)![]() |
||
| 89' | 0 - 4 | Gilsenan Z. (Szmodics S.) |
||
| 90' | 0 - 4 | |

Dolan T. (Rankin-Costello J.)
Brittain C. (Markanday D.)