Minute | Score | Queen of South | Inverness C.T. | |
21' | 0 - 1 | ![]() |
||
50' | 0 - 2 | ![]() |
||
56' | 0 - 2 | East E. (Joseph N.)![]() |
||
58' | 0 - 2 | Fitzpatrick A.![]() |
||
72' | 0 - 2 | ![]() |
||
78' | 0 - 2 | ![]() |
||
80' | 0 - 3 | ![]() |
||
82' | 0 - 3 | Nortey N. (Gibson W.)![]() |
||
84' | 0 - 3 | ![]() |
||
84' | 0 - 3 | McCabe R. (Fitzpatrick A.)![]() |

