Minute | Score | Puntarenas | Deportivo Saprissa | |
3' | 1 - 0 | Gibbons A.![]() |
||
7' | 2 - 0 | Quiros D.![]() |
||
29' | 2 - 0 | ![]() |
||
30' | 3 - 0 | Montenegro J. (Penalty)![]() |
||
36' | 3 - 0 | ![]() |
||
38' | 3 - 1 | ![]() |
||
61' | 3 - 1 | ![]() |
||
68' | 3 - 1 | Burke B. (Hernandez A.)![]() |
||
71' | 3 - 1 | Villalobos K.![]() |
||
71' | 3 - 1 | ![]() |
||
72' | 3 - 1 | ![]() |
||
72' | 3 - 1 | Vega R. (Quiros D.)![]() |
||
74' | 3 - 1 | Montero M.![]() |
||
80' | 3 - 2 | ![]() |
||
81' | 3 - 2 | Hernandez J. (Gibbons A.)![]() |
||
85' | 3 - 2 | Burke B.![]() |
||
85' | 3 - 2 | ![]() |

