Minute | Score | Pribram U19 | CSKA Moscow U19 | |
1' | 2 - 3 | ![]() |
||
1' | 3 - 3 | Kvet R. (Penalty)![]() |
||
2' | 3 - 4 | ![]() |
||
2' | 4 - 4 | Hlavaty M. (Penalty)![]() |
||
3' | 4 - 5 | ![]() |
||
3' | 5 - 5 | Chalus M. (Penalty)![]() |
||
4' | 5 - 6 | ![]() |
||
4' | 6 - 6 | Srain J. (Penalty)![]() |
||
5' | 6 - 6 | ![]() |
||
5' | 7 - 6 | Januska J. (Penalty)![]() |
||
13' | 1 - 0 | Chalus M. (Januska J.)![]() |
||
20' | 1 - 0 | Ruzek P.![]() |
||
22' | 1 - 0 | Lanka D.![]() |
||
29' | 1 - 0 | ![]() |
||
43' | 1 - 0 | Srain J.![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 1 | ![]() |
||
52' | 1 - 1 | ![]() |
||
56' | 1 - 2 | ![]() |
||
69' | 1 - 2 | ![]() |
||
71' | 2 - 2 | Januska J. (Penalty)![]() |
||
81' | 2 - 2 | Kvet R.![]() |
||
86' | 2 - 2 | ![]() |

