| Minute | Score | Preston North End | Queens Park Rangers | |
| 3' | 0 - 0 | Dozzell A. |
||
| 27' | 0 - 0 | Dykes L. |
||
| 58' | 0 - 1 | Dunne J. |
||
| 68' | 0 - 1 | Cross-Adair F. (Ledson R.)![]() |
||
| 74' | 0 - 1 | Lindsay L.![]() |
||
| 77' | 0 - 1 | Dieng S. |
||
| 78' | 0 - 1 | Shodipo O. (Willock C.) |
||
| 86' | 0 - 1 | O'Neill M. (Cunningham G.)![]() |
||
| 90' | 0 - 1 | Diaby B. (Potts B.)![]() |

Dozzell A.
Dunne J.