| Minute | Score | Preston North End | Luton Town | |
| 19' | 0 - 0 | McCann A.![]() |
||
| 50' | 0 - 0 | Whiteman B.![]() |
||
| 70' | 0 - 0 | Lansbury H. (Ruddock P.) |
||
| 71' | 0 - 0 | Woodrow C. (Adebayo E.) |
||
| 72' | 0 - 0 | Woodburn B. (Potts B.)![]() |
||
| 73' | 0 - 1 | Morris C. |
||
| 81' | 1 - 1 | Parrott T. (Penalty)![]() |
||
| 82' | 1 - 1 | Morris C. |
||
| 84' | 1 - 1 | Nakamba M. |
||
| 85' | 1 - 1 | Berry L. (Nakamba M.) |
||
| 87' | 1 - 1 | Browne A.![]() |
||
| 89' | 1 - 1 | Delap L. (Cannon T.)![]() |



Lansbury H. (Ruddock P.)
Morris C.