Minute | Score | Preston North End | Cheltenham Town | |
7' | 0 - 0 | Maguire S. (Wickham C.)![]() |
||
25' | 1 - 0 | Hughes A. (Whiteman B.)![]() |
||
28' | 1 - 0 | ![]() |
||
31' | 1 - 0 | van den Berg S. (Lindsay L.)![]() |
||
32' | 1 - 0 | ![]() |
||
37' | 2 - 0 | Rafferty J. (Cunningham G.)![]() |
||
54' | 2 - 0 | ![]() |
||
56' | 2 - 1 | ![]() |
||
78' | 2 - 1 | ![]() |
||
78' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Browne A. (Potts B.)![]() |
||
82' | 3 - 1 | Maguire S. (Rafferty J.)![]() |
||
85' | 3 - 1 | Rudd D.![]() |

