| Minute | Score | Preston North End | Cardiff City | |
| 2' | 1 - 0 | Maguire S.![]() |
||
| 35' | 1 - 0 | Ng P. |
||
| 46' | 1 - 0 | Collins J. (Zimba C.) |
||
| 51' | 1 - 1 | McGuinness M. (Vaulks W.) |
||
| 57' | 1 - 1 | Cunningham G.![]() |
||
| 62' | 1 - 1 | Harris M. (Davies I.) |
||
| 66' | 1 - 2 | Collins J. (Giles R.) |
||
| 66' | 1 - 2 | Iversen D.![]() |
||
| 68' | 1 - 2 | Sinclair S. (Ledson R.)![]() |
||
| 68' | 1 - 2 | Earl J. (Cunningham G.)![]() |
||
| 77' | 1 - 2 | Johnson D. (Maguire S.)![]() |
||
| 87' | 1 - 2 | Colwill R. |
||
| 87' | 1 - 2 | Bacuna L. (Colwill R.) |
||
| 88' | 1 - 2 | Harris M. |


Ng P.
Collins J. (Zimba C.)