| Minute | Score | Preston North End | Birmingham | |
| 16' | 0 - 1 | Colin M. (Graham J.) |
||
| 57' | 0 - 1 | James J. (Chong T.) |
||
| 61' | 0 - 1 | Fernandez A. (Potts B.)![]() |
||
| 65' | 0 - 1 | Roberts M. |
||
| 69' | 0 - 1 | Hogan S. |
||
| 73' | 0 - 1 | Hall G. (Bielik K.) |
||
| 73' | 0 - 1 | Jutkiewicz L. (Deeney T.) |
||
| 74' | 0 - 1 | Evans C. (Browne A.)![]() |
||
| 81' | 0 - 1 | O'Neill M. (Whiteman B.)![]() |
||
| 82' | 0 - 1 | Ledson R. (Parrott T.)![]() |
||
| 82' | 0 - 1 | Johnson D. (McCann A.)![]() |
||
| 83' | 0 - 1 | Evans C.![]() |
||
| 86' | 0 - 1 | Bellingham J. (Bacuna J.) |
||
| 86' | 0 - 1 | Mejbri H. (Hogan S.) |

Colin M. (Graham J.)
James J. (Chong T.)
Roberts M.