Minute | Score | Portland Timbers | Vancouver Whitecaps FC | |
29' | 0 - 1 | ![]() |
||
31' | 0 - 1 | ![]() |
||
32' | 1 - 1 | Ridgewell L.![]() |
||
33' | 1 - 1 | ![]() |
||
48' | 2 - 1 | Mattocks D. (Andriuskevicius V.)![]() |
||
56' | 2 - 1 | ![]() |
||
58' | 2 - 1 | Ridgewell L.![]() |
||
67' | 2 - 1 | ![]() |
||
73' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Guzman D.![]() |
||
84' | 2 - 1 | Asprilla D. (Blanco S.)![]() |
||
89' | 2 - 1 | ![]() |

