Minute | Score | Plymouth Argyle | Leeds United | |
10' | 0 - 1 | ![]() |
||
38' | 0 - 1 | Randell A.![]() |
||
53' | 0 - 1 | Gibson L.![]() |
||
60' | 0 - 1 | Hardie R. (Waine B.)![]() |
||
73' | 0 - 2 | ![]() |
||
76' | 0 - 2 | ![]() |
||
81' | 0 - 2 | Galloway B. (Gibson L.)![]() |
||
81' | 0 - 2 | Mumba B. (Sorinola M.)![]() |
||
81' | 0 - 2 | Sousa L. (Miller M.)![]() |
||
83' | 0 - 2 | ![]() |
||
85' | 0 - 2 | Bundu M. (Houghton J.)![]() |
||
88' | 0 - 2 | ![]() |

