| Minute | Score | Plymouth Argyle | Hull City | |
| 38' | 0 - 0 | Wright C. (Bundu M.)  | ||
| 40' | 1 - 0 | Edwards J. (Wright C.) ()  | ||
| 46' | 1 - 0 |  Ohio N. (Delap L.) | ||
| 46' | 1 - 0 |  Omur A. (Tufan O.) | ||
| 62' | 1 - 0 |  Coyle L. (Slater R.) | ||
| 62' | 1 - 0 |  Giles R. (Jacob M.) | ||
| 78' | 1 - 0 |  Sharp B. (Morton T.) | ||
| 78' | 1 - 0 | Waine B. (Hardie R.)  | ||
| 83' | 1 - 0 | Galloway B. (Mumba B.)  | ||
| 83' | 1 - 0 | Forshaw A. (Devine A.)  | 
 
  