Minute | Score | Philadelphia Union | Club America | |
19' | 0 - 0 | Glesnes J.![]() |
||
27' | 0 - 0 | Bedoya A.![]() |
||
27' | 0 - 0 | Wagner K.![]() |
||
27' | 0 - 0 | Martinez J.![]() |
||
31' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
49' | 0 - 0 | ![]() |
||
49' | 0 - 0 | Monteiro J. (Penalty missed)![]() |
||
66' | 0 - 0 | ![]() |
||
70' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
76' | 0 - 0 | Aaronson P. (Monteiro J.)![]() |
||
76' | 0 - 0 | Gazdag D. (Mbaizo O.)![]() |
||
79' | 0 - 1 | ![]() |
||
90' | 0 - 1 | McGlynn J. (Bedoya A.)![]() |

