Minute | Score | Peterborough United | Shrewsbury Town | |
10' | 1 - 0 | Naismith J.![]() |
||
27' | 1 - 0 | Toney I.![]() |
||
28' | 1 - 1 | ![]() |
||
29' | 1 - 1 | Godden M. (Tomlin L.)![]() |
||
36' | 1 - 2 | ![]() |
||
55' | 1 - 2 | ![]() |
||
55' | 1 - 2 | Reed L. (Woodyard A.)![]() |
||
62' | 1 - 2 | ![]() |
||
63' | 1 - 2 | ![]() |
||
65' | 1 - 2 | ![]() |
||
69' | 1 - 2 | ![]() |
||
72' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Stevens M. (Dempsey K.)![]() |
||
87' | 1 - 2 | ![]() |

