Minute | Score | Peru | Panama | |
38' | 1 - 0 | Valera A.![]() |
||
58' | 1 - 0 | ![]() |
||
60' | 1 - 0 | Loyola N. (Lopez M.)![]() |
||
69' | 1 - 0 | Garces R. (Molina J.)![]() |
||
71' | 1 - 0 | Concha J. (Flores E.)![]() |
||
72' | 1 - 1 | ![]() |
||
73' | 1 - 1 | ![]() |
||
73' | 1 - 1 | ![]() |
||
77' | 1 - 1 | Mora O. (Calcaterra H.)![]() |
||
77' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Iberico L. (Polo A.)![]() |
||
86' | 1 - 1 | ![]() |

