Minute | Score | Perth Glory FC | Melbourne City | |
24' | 1 - 0 | Sandor G.![]() |
||
37' | 1 - 0 | ![]() |
||
43' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Ferreira D. (Oxborrow M.)![]() |
||
58' | 1 - 1 | ![]() |
||
72' | 2 - 1 | Harold C.![]() |
||
73' | 2 - 1 | Sciola S. (Castro D.)![]() |
||
77' | 2 - 1 | ![]() |
||
80' | 2 - 1 | ![]() |

