Minute | Score | Pau FC | Metz | |
44' | 0 - 0 | ![]() |
||
49' | 0 - 0 | Begraoui Y.![]() |
||
58' | 0 - 1 | ![]() |
||
67' | 0 - 1 | George M. (Begraoui Y.)![]() |
||
68' | 0 - 1 | Ruiz J.![]() |
||
74' | 0 - 1 | ![]() |
||
74' | 0 - 1 | Boli C. (Evans J.)![]() |
||
75' | 0 - 1 | Abzi D. (Boisgard Q.)![]() |
||
75' | 0 - 1 | Sylvestre E. (D'Almeida S.)![]() |
||
80' | 1 - 1 | George M. (Boli C.)![]() |
||
84' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |
||
85' | 1 - 1 | ![]() |
||
86' | 1 - 1 | ![]() |
||
89' | 1 - 1 | ![]() |

