Minute | Score | PAOK Saloniki | AEK Athens | |
22' | 0 - 0 | Mauricio![]() |
||
29' | 1 - 0 | Prijovic A. (Mauricio)![]() |
||
33' | 1 - 0 | ![]() |
||
59' | 2 - 0 | Prijovic A. (Matos L.)![]() |
||
64' | 2 - 0 | ![]() |
||
70' | 2 - 0 | ![]() |
||
75' | 2 - 0 | Jaba L. (Limnios D.)![]() |
||
78' | 2 - 0 | Jaba L.![]() |
||
81' | 2 - 0 | El Kaddouri O. (Pelkas D.)![]() |
||
87' | 2 - 0 | ![]() |
||
89' | 2 - 0 | Wernbloom P. (Biseswar D.)![]() |

