Minute | Score | Panionios | Lamia | |
11' | 0 - 1 | ![]() |
||
27' | 0 - 1 | ![]() |
||
33' | 0 - 1 | ![]() |
||
45' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Milogevits N. (Emmanouilidis D.)![]() |
||
50' | 0 - 1 | ![]() |
||
54' | 0 - 1 | Masouras G.![]() |
||
55' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Doumtsios K. (Tsiloulis S.)![]() |
||
77' | 0 - 1 | Grivas F. (Kiakos G.)![]() |
||
82' | 0 - 1 | ![]() |
||
84' | 0 - 1 | Doumtsios K.![]() |
||
86' | 0 - 1 | ![]() |

