Minute | Score | Panathinaikos | PAE Atromitos | |
27' | 1 - 0 | Lazaridis N. (Eigentor)![]() |
||
30' | 1 - 0 | ![]() |
||
30' | 1 - 0 | Risvanis S.![]() |
||
39' | 1 - 0 | Mendes d. S. D.![]() |
||
42' | 1 - 0 | Koutroubis G. (Risvanis S.)![]() |
||
46' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
64' | 1 - 0 | Lagos T. (Petrić M.)![]() |
||
72' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Ajagun A. (Pranjic D.)![]() |
||
76' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Zeca![]() |
||
81' | 1 - 0 | ![]() |
||
84' | 1 - 0 | ![]() |
||
85' | 2 - 0 | Karelis N. (Ajagun A.)![]() |

