Minute | Score | Panathinaikos | Apollon Smirnis | |
15' | 1 - 0 | Macheda F. (Chatzigiovannis A.)![]() |
||
41' | 2 - 0 | Macheda F. (Kace E.)![]() |
||
55' | 2 - 0 | Kace E.![]() |
||
58' | 3 - 0 | Kourbelis D.![]() |
||
61' | 3 - 0 | Staikos P. (Kourbelis D.)![]() |
||
62' | 4 - 0 | Insua E. (Macheda F.)![]() |
||
66' | 4 - 0 | Chatzitheodoridis I. (Insua E.)![]() |
||
77' | 4 - 0 | Emmanouilidis D. (Chatzigiovannis A.)![]() |

