Minute | Score | Panathinaikos | AEK Athens | |
15' | 1 - 0 | Cantalapiedra A. (Penalty)![]() |
||
15' | 1 - 0 | ![]() |
||
18' | 2 - 0 | Palacios S. (Sanchez F.)![]() |
||
29' | 3 - 0 | Ioannidis F. (Cantalapiedra A.)![]() |
||
33' | 3 - 0 | Perez R.![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
66' | 3 - 0 | Kourbelis D. (Gacinovic M.)![]() |
||
73' | 3 - 0 | ![]() |
||
74' | 3 - 0 | ![]() |
||
76' | 3 - 0 | Carlitos Lopez (Ioannidis F.)![]() |
||
77' | 3 - 0 | Mateus Vital (Alexandropoulos S.)![]() |
||
84' | 3 - 0 | ![]() |
||
87' | 3 - 0 | Chatzigiovannis A. (Cantalapiedra A.)![]() |

