| Minute | Score | Panama | Suriname | |
| 21' | 0 - 1 | Margaret R. (Chery T.) |
||
| 46' | 0 - 1 | Klas D. (Paal K.) |
||
| 66' | 0 - 1 | Malone D. (Balker R.) |
||
| 66' | 0 - 1 | Boetius J-P. (Lonwijk J.) |
||
| 74' | 0 - 1 | Misidjan V. (Margaret R.) |
||
| 81' | 0 - 1 | Anderson D. |
||
| 86' | 0 - 1 | Dijksteel A. (Haps R.) |

Margaret R. (Chery T.)
Klas D. (Paal K.)
Anderson D.